A concise, sample business plan covering market focus, services, pricing, equipment, operations, marketing, and first-year financials
(For Illustrative Purposes Only)
Mission: Provide fast, accurate 3D scanning for manufacturers, healthcare providers, and product brands—turning physical objects into production-ready digital assets.
Business Model: On-site and in-studio scanning billed by object, by hour, or via monthly retainer. Upsell mesh cleanup, CAD conversion, texture mapping, and 3D printing.
Year-1 Objectives
Key Advantages
KPIs
Manufacturing & Engineering
Reverse engineering, inspection, CAD validation, MRO.
AutomotiveAerospaceToolingMedical & People
Prosthetics/orthotics, custom devices, anatomy models.
ClinicsOrtho LabsSports MedProducts, AR/VR & Heritage
E-commerce assets, textured models, archiving/restoration.
BrandsAgenciesMuseumsPackage | Includes | Best For | Price |
---|---|---|---|
Basic Scan | Desktop capture ≤ 12”, standard res, STL/OBJ | Small parts, collectibles | $150–$250 / object |
Professional Scan | Up to 3 ft, high-res, watertight mesh, OBJ/PLY, cleanup | Prototypes, fixtures, medical | $400–$600 / object |
Enterprise Scan | Large/complex, multi-angle, advanced cleanup, textures | Industrial parts, heritage | $1,500–$3,000 / project |
Add-Ons | CAD conversion (STEP/IGES), mesh optimization, texture mapping | Engineering & AR/VR | $100–$800 |
Retainers | 5 / 15 / 30 scans monthly, priority turnaround | Manufacturers, brands | $1k / $3k / $6k mo. |
Scanner | Strength | Primary Use | Approx. Cost |
---|---|---|---|
Freescan Trio | Metrology-grade, scale bars, huge parts | Aircraft, boat hulls, big machinery | $30,000+ |
Einscan Libre | Laser and IR for versatile scanning | Various industries | ~$29,000 |
Freescan Combo / Combo Plus | Compact, blue laser + IR, deep pockets (single line) | Inspection, tight spaces, engineering | $16,500–$18,900 |
Einscan Rigil | All-in-one, wireless, blue laser + IR + color | Mobile pro scanning, best value | ~$5,000 |
Einscan HX2 | Blue laser + LED, large FOV | Vehicles, large parts | ~$10,000 |
Einscan H2 | Infrared + white light, excellent color | People, medical, organic shapes | ~$5,300 |
Einscan Pro HD | Structured light, superior surface texture | Leather, coins, artifacts (turntable) | ~$7,700 (with packs) |
Workstation Specs
Data Workflow
Why this matters: scan projects can reach multiple GB; under-spec’d computers bottleneck delivery and risk corruption.
Process
Quality Control
Policies
Acquisition
Offers
Item | Notes | Amount |
---|---|---|
Revenue | ~20 Pro jobs/mo @ $500 avg + 2 Enterprise/mo @ $2,000 | $132,000 |
COGS | Travel, consumables, software | -$12,000 |
Opex | Marketing, insurance, rent, utilities | -$24,000 |
Equipment | Scanner + workstation amortized Yr-1 | -$18,000 |
EBITDA (est.) | $78,000 |
Assumes solo operator. Upside from retainers, CAD conversions, and 3D printing.
Days 1–30
Days 31–60
Days 61–90